Permissible Deductions and Exemptions
Warning: Trying to access array offset on value of type null in /home/u852199908/domains/sskfinsol.com/public_html/wp-content/plugins/elementor-pro/modules/nav-menu/widgets/nav-menu.php on line 1453
Warning: Trying to access array offset on value of type null in /home/u852199908/domains/sskfinsol.com/public_html/wp-content/plugins/elementor-pro/modules/nav-menu/widgets/nav-menu.php on line 1466
Warning: Trying to access array offset on value of type null in /home/u852199908/domains/sskfinsol.com/public_html/wp-content/plugins/elementor-pro/modules/nav-menu/widgets/nav-menu.php on line 1477
Warning: Trying to access array offset on value of type null in /home/u852199908/domains/sskfinsol.com/public_html/wp-content/plugins/elementor-pro/modules/nav-menu/widgets/nav-menu.php on line 1490
Menu
Permissible Deductions and Exemptions

Permissible Deductions and Exemptions
Below is the list of permissible deduction under 80s
Section | Deduction on | Allowed Limit (maximum) FY 2021-22 |
80C | Investment in PPF | Rs. 1,50,000 |
– Employee’s share of PF contribution | ||
– NSCs | ||
– Life Insurance Premium payment | ||
– Children’s Tuition Fee | ||
– Principal Repayment of home loan | ||
– Investment in Sukanya Samriddhi Account | ||
– ULIPS | ||
– ELSS | ||
– Sum paid to purchase deferred annuity | ||
– Five-year deposit scheme | ||
– Senior Citizens savings scheme | ||
– Subscription to notified securities/notified deposits scheme | ||
– Contribution to notified Pension Fund set up by Mutual Fund or UTI. | ||
– Subscription to Home Loan Account scheme of the National Housing Bank | ||
– Subscription to deposit scheme of a public sector or company engaged in providing housing finance | ||
– Contribution to notified annuity Plan of LIC | ||
– Subscription to equity shares/ debentures of an approved eligible issue | ||
– Subscription to notified bonds of NABARD | ||
80CCC | For amount deposited in annuity plan of LIC or any other insurer for a pension from a fund referred to in Section 10(23AAB) | – |
80CCD (1) | Employee’s contribution to NPS account (maximum up to Rs 1,50,000) | – |
80CCD (2) | Employer’s contribution to NPS account | Maximum up to 10% of salary |
80CCD(1B) | Additional contribution to NPS | Rs. 50,000 |
80TTA (1) | Interest Income from Savings account | Maximum up to 10,000 |
80TTB | Exemption of interest from banks, post office, etc. Applicable only to senior citizens | Maximum up to 50,000 |
80GG | For rent paid when HRA is not received from employer | Least of: |
– Rent paid minus 10% of total income | ||
– Rs. 5000/- per month | ||
– 25% of total income | ||
80E | Interest on education loan | Interest paid for a period of 8 years |
80EE | Interest on home loan for first time home owners | Rs 50,000 |
80D | Medical Insurance – Self, spouse, children | – Rs. 25,000 |
Medical Insurance – Parents more than 60 years old or (from FY 2015-16) uninsured parents more than 80 years old | – Rs. 50,000 | |
80DD | Medical treatment for handicapped dependent or payment to specified scheme for maintenance of handicapped dependent |
|
– Disability is 40% or more but less than 80% | – Rs. 75,000 | |
– Disability is 80% or more | – Rs. 1,25,000 | |
80DDB | Medical Expenditure on Self or Dependent Relative for diseases specified in Rule 11DD |
|
| – For less than 60 years old | Lower of Rs 40000 or the amount actually paid |
| – For more than 60 years old | Lower of Rs 100000 or the amount actually paid |
80U | Self-suffering from disability: |
|
– An individual suffering from a physical disability (including blindness) or mental retardation. | – Rs. 75,000 | |
– An individual suffering from severe disability | – Rs. 1,25,000 | |
80GGB | Contribution by companies to political parties | Amount contributed (not allowed if paid in cash) |
80GGC | Contribution by individuals to political parties | Amount contributed (not allowed if paid in cash) |
80RRB | Deductions on Income by way of Royalty of a Patent | Lower of Rs 3,00,000 or income received |
Section 24b – Interest on borrowed capital in Housing loan is allowed as a deduction under this section. Most of the client goes for Real Estate investment to avail this benefit but that is not the right approach.
The investment option under all these sections has different returns and risk propositions. You need to make the correct choice as per your need.
Salaried individuals get various allowance as a part of their salary, some allowances are exempt from the taxable income under various provisions of Income Tax Act, 1961.
- House Rent Allowance (HRA) – Salaried individuals, who live in a rented house can claim HRA exemption to save taxes. Exemption is based upon the following rules.
Actual HRA received |
(Rent Paid – 10% of Salary) |
40% or 50% of Salary (depending on place of the stay) |
The least of above three is exempt from the Tax |
- Entertainment Allowance – Received by Govt employees is exempt from the tax subject to max limit of Rs 5000. Fully taxable in case of other employees.
- Transport / Conveyance Allowance – 1,600 per month is tax-free for a salaried employee. Any amount received in excess of Rs. 1600 is taxable.
- Education Allowance – Maximum exemption allowed is Rs 1200 per annum per child for a maximum up to 2 children.
Some of the other income as a part of employee benefit program exempted from Income Tax are
- Leave Trave Assistance (LTA)
- Gratuity received by an employee on retirement (subject to rules)
- Commuted Value of pension (subject to rules)
- Leave Encashment on retirement (subject to rules)
- Voluntary retirement / Separation compensation (subject to rules and limits)
- Employee provident fund (subject to rules)
Few other types of incomes which are exempted from Tax are
- Agricultural Income (subject to rules)
- Any income received by an individual either out of the income of the HUF or out of income of the estate belonging to the HUF.
- Maturity proceeds of Public Provident Fund (PPF) and Sukanya Samriddhi Scheme.
- Life Insurance policy proceed
We can help you to minimise your Tax burden without compromising returns on your investments by making the best use of all permissible exemptions and deductions.